Ready for you as early as Dec 1st, utilities included. This lower level unit is the full basement and has a private entrance with access on the side of the home. Built in 2021, this unit is in great condition. Large open space, over 33' x 16' for living, dining and kitchen areas. loom. You have access to shared laundry in the utility room in the lower level. This home is smoke and pet free, and no yard space. Tenant is responsible for their own internet, cable & landline if needed. 1 driveway parking space is available. (id:46638)
MLS® Number | X9800606 |
Property Type | Single Family |
Community Name | SW |
AmenitiesNearBy | Park |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park |
Sewer | Sanitary Sewer |
SizeDepth | 119 Ft ,9 In |
SizeFrontage | 49 Ft ,2 In |
SizeIrregular | 49.21 X 119.75 Ft ; 121.30ft X 49.36ft X 121.30ft X 49.36ft |
SizeTotalText | 49.21 X 119.75 Ft ; 121.30ft X 49.36ft X 121.30ft X 49.36ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7 m | 4.49 m | 7 m x 4.49 m |
Basement | Kitchen | 3.4 m | 4.49 m | 3.4 m x 4.49 m |
Basement | Bedroom | 3.65 m | 1 m | 3.65 m x 1 m |
Basement | Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
https://www.realtor.ca/real-estate/27601180/lower-26-royal-dornoch-drive-st-thomas-sw
Contact us for more information