Nestled in a quiet neighborhood in the heart of Ilderton, this BRAND NEW BUILT and ready to move in legal Basement Apartment is just a quick 5-minute drive to North London, offering both tranquility and convenience.This beautifully designed space features an open-concept layout with sleek hard surface flooring throughout. The modern kitchen boasts quartz countertops, ample cabinet space & brand-new stainless steel appliances, flowing seamlessly into the inviting living room. You'll also find a spacious bedroom, a large 4 pc bath, in-unit laundry and storage for added convenience. With its own private entrance, this apartment provides easy access to nearby parks, schools, the Ilderton Arena, and medical facilities. Plus, a short drive connects you to all major amenities of North London, ensuring city conveniences are just minutes away. Require One Year Lease, Full Credit Report w/ Score, Employment Letter, Pay Slips, First & Last Month & Rental Application. **** EXTRAS **** Utilities (including Water, Hydro, Gas) are shared 30-70% with upper level. Upper level Is Not Included (id:46638)
MLS® Number | X11825373 |
Property Type | Single Family |
Community Name | Ilderton |
Amenities Near By | Park, Schools |
Features | In Suite Laundry, Sump Pump |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft |
Size Frontage | 38 Ft ,10 In |
Size Irregular | 38.86 X 105.07 Ft |
Size Total Text | 38.86 X 105.07 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Basement | Kitchen | 2.1 m | 2.74 m | 2.1 m x 2.74 m |
Basement | Bedroom | 3.04 m | 2.9 m | 3.04 m x 2.9 m |
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | 2.1 m | 2.74 m | 2.1 m x 2.74 m |
Contact us for more information
(519) 992-4317
(519) 992-4317