CUSTOM HOME IN TALBOTVILLE MEADOWS, THE NEWEST PREMIUM SUBDIVISION IN TALBOTVILLE!!! Patzer Homes is proud to present this custom built 2299 sq.ft. DALEWOOD executive home. The main floor of this home features open to above foyer, open concept kitchen with walk in pantry, overlooking the dinette area and a spacious great room. 2pc bathroom, inside entry from the garage to mud room. The second floor boasts 4 spacious bedrooms with a 5pc bathroom and large master bedroom with 4pc ensuite and large walk in closet. Laundry room is conveniently located on the second floor. Build your dream custom home in this Executive Style Development. PICTURES OF PREVIOUS MODEL HOME. HOME IS TO BE BUILT. VARIOUS DESIGNS AVAILABLE. MANY LOTS TO CHOOSE FROM, MANY CUSTOM OPTIONS, INQUIRE TODAY!!! (id:46638)
MLS® Number | X8314100 |
Property Type | Single Family |
Community Name | Talbotville |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft ,6 In |
SizeFrontage | 53 Ft ,7 In |
SizeIrregular | 53.61 X 120.57 Ft |
SizeTotalText | 53.61 X 120.57 Ft|under 1/2 Acre |
ZoningDescription | Sfr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.35 m | 3.4 m | 3.35 m x 3.4 m |
Second Level | Laundry Room | 1.98 m | 1.8 m | 1.98 m x 1.8 m |
Second Level | Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Second Level | Bedroom 2 | 3.05 m | 3.71 m | 3.05 m x 3.71 m |
Second Level | Bedroom 3 | 4.19 m | 4.57 m | 4.19 m x 4.57 m |
Second Level | Bathroom | 1.68 m | 4.11 m | 1.68 m x 4.11 m |
Second Level | Bathroom | 1.98 m | 1.75 m | 1.98 m x 1.75 m |
Main Level | Kitchen | 4.5 m | 3.05 m | 4.5 m x 3.05 m |
Main Level | Dining Room | 4.5 m | 3.51 m | 4.5 m x 3.51 m |
Main Level | Great Room | 4.57 m | 6.32 m | 4.57 m x 6.32 m |
Main Level | Bathroom | 1.52 m | 1.98 m | 1.52 m x 1.98 m |
Main Level | Mud Room | 2.9 m | 1.98 m | 2.9 m x 1.98 m |
https://www.realtor.ca/real-estate/26859175/98-wayside-lane-southwold-talbotville-talbotville
Contact us for more information