98 Homan St will ignite your passion for beautiful living spaces! Step inside and be captivated by a bright and airy atmosphere which perfectly combines both modern elegance and comfort. Prepare to check everything off your wish-list. This home features 4 well appointed bedrooms on the second floor, 2 full bathrooms, high ceilings, large windows and a spacious living room with a captivating fireplace. You will love the newly updated kitchen (2024) which is complemented by an open concept dining area, complete with a custom built-in table and bench. The fully fenced yard has plenty of space for the kids to play and boasts a massive deck primed for unforgettable summer barbecues and dining under the stars. With ample parking, updated siding and a covered front deck creating the ultimate curb appeal, there's nothing left to do but move in! (id:46638)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9295198 |
Property Type | Single Family |
Community Name | East M |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
EquipmentType | None |
Features | Flat Site |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
Structure | Deck, Porch, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 33 Ft ,2 In |
SizeIrregular | 33.17 X 105 Ft |
SizeTotalText | 33.17 X 105 Ft|under 1/2 Acre |
ZoningDescription | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 3.09 m | 3.21 m | 3.09 m x 3.21 m |
Lower Level | Laundry Room | 2.07 m | 6.44 m | 2.07 m x 6.44 m |
Lower Level | Other | 8.64 m | 3.12 m | 8.64 m x 3.12 m |
Main Level | Great Room | 6.95 m | 4.34 m | 6.95 m x 4.34 m |
Main Level | Kitchen | 3.07 m | 2.88 m | 3.07 m x 2.88 m |
Main Level | Dining Room | 3.65 m | 3 m | 3.65 m x 3 m |
Main Level | Foyer | 0.68 m | 2 m | 0.68 m x 2 m |
Upper Level | Primary Bedroom | 5.76 m | 3.08 m | 5.76 m x 3.08 m |
Upper Level | Bedroom | 3.1 m | 2.98 m | 3.1 m x 2.98 m |
Upper Level | Bedroom | 3.7 m | 2.21 m | 3.7 m x 2.21 m |
Upper Level | Bedroom | 3.73 m | 2.21 m | 3.73 m x 2.21 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27354491/98-homan-street-london-east-m
Contact us for more information