INVESTMENT OPPORTUNITY - DUPLEX ZONED BDC- BUSINESS DISTRICT WIDE RANGE OF USES - RETAIL-HAIR-BAKE SHOP ETC CURRENTLY TENATED AND ROOMS NOT MEASURED MIN 24 HOUR NOTICE TO SHOW AS TENATED (id:46638)
MLS® Number | 40376508 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | Furnace |
Parking Space Total | 3 |
Rental Equipment Type | Furnace |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1949 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Unknown |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1647 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2, Bdc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | '0'' x '0'' | ||
Lower Level | Kitchen | '0'' x '0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | '0'' x '0'' | ||
Main Level | Den | '0'' x '0'' | ||
Main Level | Bedroom | '0'' x '0'' | ||
Main Level | Bedroom | '0'' x '0'' | ||
Main Level | Primary Bedroom | '0'' x '0'' |
https://www.realtor.ca/real-estate/25272811/908-trafalgar-street-london
Contact us for more information
(519) 438-5478
(519) 438-7355
www.nuvistarealty.com/
(519) 438-5478
(519) 438-7355
www.nuvistarealty.com/