Nestled in family friendly neighbourhood of Westminster Park South, is this total pride of ownership home! Discover convenience of one floor living in this immaculate 3 bedroom, 2 bath one floor home with finished lower level and backyard oasis with in-ground pool. Features of this lovely home include elegant neutral decor and carpet free on main level; step saving kitchen with appliances, island and all accented by large bay window; fantastic flex room (updated windows & sliding door-2022) is currently used as a dining room ideal for large family gatherings but can easily function as main floor family room or sunroom if desired; generously sized bedrooms; spacious recreation room with fireplace and games rooms on lower level with 3pc bath & plenty of storage; beautiful fenced rear yard features deck/patio, garden shed, gazebo and awesome pool to enjoy in those hot summer months; ample parking; additional updates include furnace-October 2024, Heat Pump-2024, pool liner-2020, roof shingles-2019, bedroom windows-2024 and more. Walking distance to schools, convenience stores, public transit + easy access to Highway 401 via both Wellington Road and Highbury Ave Corridors. This lovely home is ready to welcome its next family with open arms, creating beginnings and memories! (id:46638)
MLS® Number | X11948777 |
Property Type | Single Family |
Community Name | South Y |
Amenities Near By | Schools, Public Transit |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools, Public Transit |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 100 Ft |
Size Total Text | 60 X 100 Ft |
Zoning Description | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 5.54 m | 3.54 m | 5.54 m x 3.54 m |
Basement | Recreational, Games Room | 7.64 m | 4.01 m | 7.64 m x 4.01 m |
Basement | Games Room | 3.98 m | 3.91 m | 3.98 m x 3.91 m |
Basement | Bathroom | 2.36 m | 2.03 m | 2.36 m x 2.03 m |
Main Level | Living Room | 4.72 m | 4.12 m | 4.72 m x 4.12 m |
Main Level | Kitchen | 4.47 m | 4.02 m | 4.47 m x 4.02 m |
Main Level | Dining Room | 5.98 m | 4.93 m | 5.98 m x 4.93 m |
Main Level | Bedroom | 3.43 m | 2.96 m | 3.43 m x 2.96 m |
Main Level | Primary Bedroom | 3.53 m | 3.37 m | 3.53 m x 3.37 m |
Main Level | Bedroom | 3.07 m | 3.04 m | 3.07 m x 3.04 m |
Main Level | Bathroom | 5.6 m | 1.75 m | 5.6 m x 1.75 m |
https://www.realtor.ca/real-estate/27861858/904-osgoode-drive-london-south-y
Contact us for more information
(519) 657-9970
(519) 657-9970