Maintenance, Insurance, Parking
$338.78 MonthlyWelcome to 1625 Purser Street Unit #9. This specific location within the complex is very desirable. Fronts onto Highbury with private walking to plaza. Well cared for unit has 2 exclusive assigned parking spots with courtyard for the BBQ and outdoor events. The front and back of unit have water taps and exterior electrical boxes. Newer storm doors with drop down windows for good air flow and is also covered with UV protection film on windows also. Hardwired security system, humidifier on furnace, kitchen faucet and newer ceiling fixtures in the bedrooms are a few of the upgrades. The stove was bought in 2024 the vents to exterior and has 5 other good appliances. Quick access out of town and a great complex! (id:46638)
2:00 pm
Ends at:4:00 pm
MLS® Number | X11987189 |
Property Type | Single Family |
Community Name | East D |
Community Features | Pets Not Allowed |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Security System |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Zoning Description | R5-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.87 m | 2.94 m | 2.87 m x 2.94 m |
Second Level | Bedroom | 2.89 m | 3.93 m | 2.89 m x 3.93 m |
Second Level | Primary Bedroom | 5.15 m | 3.5 m | 5.15 m x 3.5 m |
Lower Level | Recreational, Games Room | 4.67 m | 4.52 m | 4.67 m x 4.52 m |
Main Level | Kitchen | 3.81 m | 2.64 m | 3.81 m x 2.64 m |
Main Level | Kitchen | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Living Room | 4.74 m | 4.47 m | 4.74 m x 4.47 m |
https://www.realtor.ca/real-estate/27949569/9-1625-purser-street-london-east-d
Contact us for more information
(519) 672-9880