Maintenance, Common Area Maintenance
$190 MonthlyThis rare opportunity in desirable North West London (Rembrandt Walk). With approx. 1763 sq ft of finished space this open concept design will impress with a large entrance foyer, bright kitchen, and an eat-in dinette leading to a large 16x12 deck overlooking trees which provide a much-welcomed level of privacy. Upgrades include quartz countertops and cabinet, back-splash, laminate plank flooring in the great room, exhaust hood (stainless steel), gas stove, energy-efficient appliances, nest thermostat, ceramic tile floors in foyer, hallway, powder room, and all bathrooms. Truly no detail has been overlooked. The 1.5th-floor main bedroom provides plenty of space and features a 3-piece ensuite and his and hers walk-in closets. The 2nd floor features two additional bedrooms with lots of natural light and a 4-piece bathroom. The lower level includes a large finished rec room for leisure time. There is also additional unfinished space for more storage in the basement. Enjoy lower condo fees of just $190 per month. It won't last long! **** EXTRAS **** New school boundary effective starting in 2025: Sir Arthur Currie Public School, St. Gabriel Catholic School. (id:46638)
MLS® Number | X11902739 |
Property Type | Single Family |
Community Name | North S |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Multi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,400 - 1,599 Ft2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.98 m | 3.66 m | 4.98 m x 3.66 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Utility Room | 5.03 m | 1.98 m | 5.03 m x 1.98 m |
Basement | Recreational, Games Room | 5.64 m | 3.91 m | 5.64 m x 3.91 m |
Main Level | Kitchen | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
Main Level | Dining Room | 2.74 m | 2.69 m | 2.74 m x 2.69 m |
Main Level | Living Room | 5.08 m | 3.2 m | 5.08 m x 3.2 m |
Main Level | Bathroom | Measurements not available | ||
Upper Level | Bedroom 2 | 3.79 m | 2.97 m | 3.79 m x 2.97 m |
Upper Level | Bedroom 3 | 3.45 m | 2.97 m | 3.45 m x 2.97 m |
Upper Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27757908/79-1061-eagletrace-drive-london-north-s
Contact us for more information
(548) 866-0339