Profitable duplex just southeast of downtown to get your investment portfolio started or add to it! Also a great opportunity for mortgage helper being able to live in upper unit and rent out lower. Currently the upper unit is rented for $1200/month and is Month to Month. Main floor $1750/month and leased until March 31/2024. Generating roughly $25k annually as it is. Plenty of parking on site. New floors and fresh paint. Clean units. Immediate possession available. AC, Furnace and Water Heater all roughly 3 yrs old (id:46638)
MLS® Number | 40439734 |
Property Type | Multi-family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | None |
Parking Space Total | 5 |
Rental Equipment Type | None |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1893 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1620 |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 140 Ft |
Size Frontage | 47 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2 |
https://www.realtor.ca/real-estate/25730472/773-little-grey-street-london
Contact us for more information
(519) 673-3390
(519) 673-6789
firstcanadian.c21.ca/
facebook.com/C21First
instagram.com/c21first