Welcome to your dream home! This beautifully updated residence is ideally situated near top schools and a variety of amenities. Nestled on a serene, private lot that backs onto protected land, this 3+1 bedroom home offers both comfort and tranquility. Enjoy your morning coffee with sunrises in your backyard and sunsets on your front patio. As you step inside, you'll be welcomed by a spacious living room bathed in natural light. The open-concept main floor is perfect for family gatherings and entertaining. Upstairs, you'll find three generously-sized bedrooms and a full bathroom. The lower level features a bright rec room with large windows, an additional bedroom with an egress window, and another full bathroom. Plus, there is ample storage and a dedicated laundry area in the basement. This home has been meticulously updated with modern features, including new doors and windows (2017), fresh carpeting (2017), a Spraynet painted exterior (2017), a renovated basement bathroom (2017), and a stunning custom kitchen with quartz countertops (2018) valued at $75,000. Additional updates include LVP flooring (2018) and new front porch and curbs (2018).With all these updates, this home is truly move-in ready. Don't miss out on this exceptional opportunity schedule your viewing today! (id:46638)
MLS® Number | X9369781 |
Property Type | Single Family |
Community Name | South O |
EquipmentType | Water Heater - Tankless |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Deck, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft ,3 In |
SizeFrontage | 60 Ft ,1 In |
SizeIrregular | 60.16 X 120.32 Ft |
SizeTotalText | 60.16 X 120.32 Ft |
ZoningDescription | R1-8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.61 m | 3.16 m | 2.61 m x 3.16 m |
Second Level | Bedroom 2 | 3.72 m | 3.16 m | 3.72 m x 3.16 m |
Second Level | Primary Bedroom | 3.87 m | 3.47 m | 3.87 m x 3.47 m |
Second Level | Bathroom | 3.47 m | 1.98 m | 3.47 m x 1.98 m |
Basement | Utility Room | 6.35 m | 3.48 m | 6.35 m x 3.48 m |
Basement | Laundry Room | 3.56 m | 2.81 m | 3.56 m x 2.81 m |
Lower Level | Recreational, Games Room | 5.72 m | 3.25 m | 5.72 m x 3.25 m |
Lower Level | Bedroom 3 | 3.27 m | 2.91 m | 3.27 m x 2.91 m |
Lower Level | Bathroom | 2.08 m | 1.62 m | 2.08 m x 1.62 m |
Main Level | Living Room | 6.6 m | 4 m | 6.6 m x 4 m |
Main Level | Kitchen | 3.63 m | 3.3 m | 3.63 m x 3.3 m |
Main Level | Dining Room | 2.85 m | 3.3 m | 2.85 m x 3.3 m |
https://www.realtor.ca/real-estate/27471986/702-galloway-crescent-london-south-o
Contact us for more information