side by side duplex .Separate meters for hydro, gas and water.South unit vacant, north unit rented .Roof shingles 2022 stacking washer/dryer in each unit. Fridge ,stove in each unit. (id:46638)
MLS® Number | X11896931 |
Property Type | Single Family |
Community Name | Aylmer |
Features | Level |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dryer, Refrigerator, Two Stoves, Washer |
Exterior Finish | Aluminum Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Other |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 76 Ft |
Size Frontage | 44 Ft |
Size Irregular | 44 X 76 Ft |
Size Total Text | 44 X 76 Ft|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.513 m | 3.046 m | 5.513 m x 3.046 m |
Second Level | Bedroom 2 | 4.523 m | 3.041 m | 4.523 m x 3.041 m |
Main Level | Kitchen | 3.46 m | 2.53 m | 3.46 m x 2.53 m |
Main Level | Living Room | 3.663 m | 4.382 m | 3.663 m x 4.382 m |
Main Level | Dining Room | 2.638 m | 2.636 m | 2.638 m x 2.636 m |
https://www.realtor.ca/real-estate/27746723/7-victoria-street-s-aylmer-aylmer
Contact us for more information
(519) 773-3122