Welcome Home!! Located in St. Thomas on a quiet court backing on to green space. Perfect for the first time home buyer or a young family. The property has been well cared for. The interior has been well updated and features a spacious kitchen with beautiful appliances. Upstairs you'll find a large primary bedroom along with 2 more generous bedrooms. The basement has newly finished office and toy room. This property is sure to impress, updates include siding including exterior insulation on the 2nd floor, all new windows on the 2nd floor, finished 3 piece bath in the basement and mostly finished laundry/storage room ,washer replaced 2024, dryer replace 2022, dishwasher and stove replace 2022. New flooring in the basement in 2021. Office added to basement 2023. (id:46638)
MLS® Number | X12010013 |
Property Type | Single Family |
Community Name | St. Thomas |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35 X 100 Ft |
Size Total Text | 35 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.86 m | 3.6 m | 3.86 m x 3.6 m |
Second Level | Bedroom 2 | 3.55 m | 2.69 m | 3.55 m x 2.69 m |
Second Level | Bedroom 3 | 3.2 m | 3.04 m | 3.2 m x 3.04 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Den | 3.81 m | 3.08 m | 3.81 m x 3.08 m |
Basement | Office | 3.81 m | 2.14 m | 3.81 m x 2.14 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 5.74 m | 3.86 m | 5.74 m x 3.86 m |
Main Level | Kitchen | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
Main Level | Dining Room | 3.6 m | 2.48 m | 3.6 m x 2.48 m |
https://www.realtor.ca/real-estate/28002190/7-pol-court-st-thomas-st-thomas
Contact us for more information
(519) 633-1000
(519) 633-1000