Maintenance, Common Area Maintenance, Parking
$440 MonthlyHidden Gem Located in the Westmount area. Lots of space with a Private Patio out back. This complex is close to all amenities, Shopping, Churches, Schools, Hospital with easy access to 401 & 402. Vacant for Immediate Possession. (id:46638)
MLS® Number | X9298764 |
Property Type | Single Family |
Community Name | South N |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions, School Bus |
Features | Irregular Lot Size |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Zoning Description | R5-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.6 m | 3.23 m | 4.6 m x 3.23 m |
Second Level | Bedroom 2 | 3.32 m | 2.62 m | 3.32 m x 2.62 m |
Second Level | Bedroom 3 | 2.17 m | 1.52 m | 2.17 m x 1.52 m |
Second Level | Bathroom | 2.65 m | 1.6 m | 2.65 m x 1.6 m |
Lower Level | Laundry Room | 5.24 m | 4.32 m | 5.24 m x 4.32 m |
Lower Level | Den | 4.66 m | 3.14 m | 4.66 m x 3.14 m |
Lower Level | Bathroom | 1.8 m | 1.01 m | 1.8 m x 1.01 m |
Main Level | Foyer | 3.04 m | 1.95 m | 3.04 m x 1.95 m |
Main Level | Kitchen | 4.66 m | 3.2 m | 4.66 m x 3.2 m |
Main Level | Family Room | 5.73 m | 5.21 m | 5.73 m x 5.21 m |
https://www.realtor.ca/real-estate/27363402/698-wonderland-road-s-london-south-n
Contact us for more information