Maintenance, Insurance, Landscaping, Property Management
$537 MonthlyThe Richmond Row - Heart of Downtown London. Outstanding Value on this 2Bed 2Bath. Condo. 695 Richmond is Close to all DowntownAmenities: Restaurants, Entertainment, Shopping District. and Hospital. Close to UWO and Direct Bus to Fanshawe College. Building Amenities Features Indoor Saltwater Pool, Hot Tub, Sauna, new workout area and Sundeck (All Under Renovation). Secured Building with Cameras at every Entrance and 24/7 Concierge. Efficient Geothermal Heating System. One Parking, Five Appliances included with in unit Laundry. Vacant and Ready for Immediate Occupancy. (id:46638)
MLS® Number | 40469095 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
Equipment Type | Water Heater |
Features | Southern Exposure |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Constructed Date | 1988 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Geo Thermal |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1368 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Or*d250*h38/bdc(1) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bonus Room | 7'7'' x 9'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bonus Room | 10'0'' x 4'0'' | ||
Main Level | Bedroom | 10'4'' x 11'6'' | ||
Main Level | Bedroom | 17'4'' x 11'6'' | ||
Main Level | Dining Room | 11'2'' x 11'4'' | ||
Main Level | Living Room | 16'7'' x 18'6'' | ||
Main Level | Kitchen | 11'7'' x 9'2'' |
https://www.realtor.ca/real-estate/25955485/695-richmond-street-unit-301-london
Contact us for more information
(519) 438-5478
(519) 438-7355
www.nuvistarealty.com/
(519) 438-5478
(519) 438-7355
www.nuvistarealty.com/