Lovingly maintained bungalow in the heart of London’s historic Woodfield neighbourhood. Located within walking distance to some of the city’s favourite coffee shops, restaurants, parks, and the downtown core, this location offers its residents the opportunity to leave the car at home and reduce the carbon footprint. Main floor boasts spacious living room; formal dining area; updated 3-pc bathroom with walk-in shower; large eat-in kitchen with gas stove and breakfast nook; primary bedroom with custom built-in shelving units; and additional multi-purpose room that could be used as an office, small bedroom, or space for bike storage. Sliding door access from the kitchen welcomes you to your own private and peaceful secret garden. Enjoy your summer evenings curled up on the back deck under the canopy of trees and surrounded by nature. It's your own little escape in the middle of the city! Great extra living space in the finished basement with family room, large additional room with a window, and storage area or workshop. Notable features include gas line for bbq, roof (2016), updated bathroom (2019), vinyl flooring in kitchen (2019), carpet in basement (2019), and newer front deck (2020). Perfect condo alternative and a great opportunity for first-time buyers, investors, or those looking to right-size. Nestle into your new home in one of London’s coveted historic downtown neighbourhoods! (id:46638)
MLS® Number | 40461730 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1890 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 12'4'' x 7'3'' | ||
Basement | Utility Room | 8'7'' x 4'0'' | ||
Basement | Laundry Room | 13'0'' x 6'9'' | ||
Basement | Bedroom | 10'10'' x 14'1'' | ||
Basement | Recreation Room | 11'3'' x 14'1'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 5'4'' x 9'2'' | ||
Main Level | Bedroom | 11'2'' x 9'0'' | ||
Main Level | Breakfast | 5'10'' x 4'7'' | ||
Main Level | Kitchen | 20'8'' x 7'7'' | ||
Main Level | Dining Room | 11'6'' x 8'8'' | ||
Main Level | Living Room | 10'8'' x 15'2'' |
https://www.realtor.ca/real-estate/25892200/681-william-street-london
Contact us for more information
(519) 204-5055
www.thriverealtygroup.ca/