Prime Location, 4 bedroom home with endless possibilities, set on a large country-like lot, with 18x36 inground pool. liner replaced in 2023 and concrete around the pool was re-done in 2023. Don't miss out on the opportunity to craft the home of your dreams in the well sought-out family area, with easy access to London and the 401. (id:46638)
MLS® Number | X11934159 |
Property Type | Single Family |
Community Name | NW |
Community Features | School Bus |
Features | Irregular Lot Size |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Basement Type | Full |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 88 Ft ,7 In |
Size Irregular | 88.66 Ft ; 11.71x91.46x279.3x91.46x267.58 Ft |
Size Total Text | 88.66 Ft ; 11.71x91.46x279.3x91.46x267.58 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 17.1 m | 13.07 m | 17.1 m x 13.07 m |
Second Level | Bedroom | 12.02 m | 13.04 m | 12.02 m x 13.04 m |
Second Level | Bedroom | 15.09 m | 11.09 m | 15.09 m x 11.09 m |
Second Level | Bedroom | 19.08 m | 15.05 m | 19.08 m x 15.05 m |
Lower Level | Recreational, Games Room | 28.04 m | 18.08 m | 28.04 m x 18.08 m |
Lower Level | Other | 13.01 m | 9.09 m | 13.01 m x 9.09 m |
Main Level | Living Room | 13.06 m | 20.03 m | 13.06 m x 20.03 m |
Main Level | Dining Room | 13.05 m | 11.05 m | 13.05 m x 11.05 m |
Main Level | Kitchen | 14.07 m | 10.1 m | 14.07 m x 10.1 m |
Main Level | Family Room | 19.05 m | 13 m | 19.05 m x 13 m |
https://www.realtor.ca/real-estate/27826695/67-crescent-avenue-st-thomas-nw
Contact us for more information
(519) 633-0600
(519) 633-0600