Opportunity knocks! Embrace the possibilities of multi-generational living or seize the opportunity for a mortgage helper! Introducing the Sutton Model, built by Birchwood homes, situated in the lovely subdivision of Magnolia Fields in South London. Featuring 3 beds, 3.5 baths, 2 kitchens, multiple laundry rooms, with over 2000 sqft of livable space. This home is optimal for one looking for a granny suite as it offers a separate entrance to the basement, with generous sized windows and it's own laundry room. Basement unit is set up as a bachelor style but can alternately be used as an entertaining/living space, with a wet bar. The 2nd floor features 3 beds, a laundry room plus an additional sitting area or potential office space. This home is conveniently located near many amenities including grocery stores, Goodlife, Shoppers, restaurants and only 5 minutes from the 402. Don't miss out on this one! (id:46638)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | X9301450 |
Property Type | Single Family |
Community Name | South V |
EquipmentType | Water Heater |
Features | In-law Suite |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Two Stoves, Two Washers |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 115.13 M |
SizeFrontage | 30.01 M |
SizeIrregular | 30.01 X 115.13 M |
SizeTotalText | 30.01 X 115.13 M |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.84 m | 3.51 m | 3.84 m x 3.51 m |
Second Level | Bedroom 2 | 3.16 m | 3.15 m | 3.16 m x 3.15 m |
Second Level | Bedroom 3 | 3.16 m | 3.15 m | 3.16 m x 3.15 m |
Second Level | Office | 4.08 m | 2.83 m | 4.08 m x 2.83 m |
Basement | Kitchen | 3.41 m | 7.55 m | 3.41 m x 7.55 m |
Ground Level | Living Room | 3.45 m | 5.64 m | 3.45 m x 5.64 m |
Ground Level | Dining Room | 3.33 m | 2.7 m | 3.33 m x 2.7 m |
Ground Level | Kitchen | 3.05 m | 2.92 m | 3.05 m x 2.92 m |
https://www.realtor.ca/real-estate/27370475/6457-royal-magnolia-avenue-london-south-v
Contact us for more information