Maintenance, Common Area Maintenance
$280 MonthlyWelcome home to this beautifully maintained end unit tucked away at the back of this quiet and very well managed complex! Fantastic location with all amenities close by and just a short jaunt to desirable Wortley Village. Pride of ownership is shown throughout this 3 bedroom 2 bathroom home. Updates include main level flooring (2022), full bathroom update (2022), AC replaced (2020), newer appliances, freshly painted, roof and back windows recently replaced within the last 6 years and much more. You'll love the incredibly rare private back deck and green space area to enjoy on those warm days ahead. Two parking spots to call your own at your door, one being in your attached garage, plus the attractively low maintenance fees of $280 make this property one you'll want to come see for yourself! (id:46638)
MLS® Number | X11945877 |
Property Type | Single Family |
Community Name | South E |
Community Features | Pet Restrictions |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,400 - 1,599 Ft2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Zoning Description | R5-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 7.18 m | 4.72 m | 7.18 m x 4.72 m |
Lower Level | Laundry Room | 6.66 m | 4.77 m | 6.66 m x 4.77 m |
Main Level | Kitchen | 5.15 m | 3.91 m | 5.15 m x 3.91 m |
Main Level | Bathroom | 1.51 m | 1.25 m | 1.51 m x 1.25 m |
Main Level | Family Room | 3.68 m | 3.67 m | 3.68 m x 3.67 m |
Main Level | Dining Room | 3.5 m | 3.67 m | 3.5 m x 3.67 m |
Upper Level | Primary Bedroom | 4.59 m | 3.91 m | 4.59 m x 3.91 m |
Upper Level | Bedroom 2 | 3.69 m | 3.19 m | 3.69 m x 3.19 m |
Upper Level | Bedroom 3 | 3.66 m | 3.17 m | 3.66 m x 3.17 m |
Upper Level | Bathroom | 3.17 m | 1.57 m | 3.17 m x 1.57 m |
https://www.realtor.ca/real-estate/27854787/64-120-centre-street-london-south-e
Contact us for more information
(519) 601-1160