Maintenance, Insurance, Water, Parking
$626.74 MonthlyGreat downtown location! Close to all amenities. Underground parking as well as huge visitor parking lot. This is a beautiful 6th floor condo recently painted, 5 appliances, and some newer light fixtures. Approximately 1,100 sq ft. Clean, bright with amazing views from large windows. Ideal for professionals, students, or those looking to downsize. Assigned underground parking. Amenities include salt water pool, hot tub, exercise room, meeting room & guest parking. Don't miss this opportunity to live in a great downtown condo! (id:46638)
MLS® Number | X11952888 |
Property Type | Single Family |
Community Name | East F |
Amenities Near By | Park, Place Of Worship, Schools |
Community Features | Pets Not Allowed, Community Centre |
Equipment Type | Water Heater |
Features | In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Zoning Description | R3-1/r7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.7 m | 3.04 m | 6.7 m x 3.04 m |
Main Level | Dining Room | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Main Level | Kitchen | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Primary Bedroom | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
Main Level | Bedroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Laundry Room | 1.82 m | 4.26 m | 1.82 m x 4.26 m |
Main Level | Bathroom | 1.5 m | 2 m | 1.5 m x 2 m |
https://www.realtor.ca/real-estate/27870623/607-600-talbot-street-london-east-f
Contact us for more information
(519) 471-9200
(519) 471-9200