Welcome to 597 Hale Street! This beautifully renovated unit features a modern open-concept kitchen/living area with stylish two-toned cabinets and elegant gold hardware. Enjoy the comfort of two spacious bedrooms with ample closet space, plus a versatile bonus room perfect for an office, storage, or pantry. The home also boasts a large, fenced backyard, main-floor laundry, and two updated bathrooms including a luxurious 3-piece bathroom with an oversized shower. With parking for two cars and available for immediate occupancy at $2450+ utilities, this gem wont last long! **** EXTRAS **** Credit Check, Employment Letter, Lease Agreement, References Required, Rental Application Required. (id:46638)
MLS® Number | X9363979 |
Property Type | Single Family |
Community Name | East N |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.8 m | 4.38 m | 2.8 m x 4.38 m |
Main Level | Living Room | 3.5 m | 4.57 m | 3.5 m x 4.57 m |
Main Level | Bedroom | 3.5 m | 3.7 m | 3.5 m x 3.7 m |
Main Level | Bedroom | 3.5 m | 2.8 m | 3.5 m x 2.8 m |
Main Level | Office | 2.5 m | 2 m | 2.5 m x 2 m |
Main Level | Bathroom | 2.19 m | 2.19 m | 2.19 m x 2.19 m |
Main Level | Bathroom | 2.8 m | 2.8 m | 2.8 m x 2.8 m |
https://www.realtor.ca/real-estate/27456528/597-hale-street-london-east-n
Contact us for more information