Swine nursery with excellent cash flow- 6,000 nursery spaces with a modern, immaculate home on 50 acres/ 10 workable. All the barns have a new feeding systems installed in the last 3 years. The 2 large barns have been completely renovated recently including all new slats and supports. This site is in a very bio secure area on a dead end road north of Chepstow. The barns have lots of feed storage, alarm systems, auto start generator and 2 pressure washers. There is also a 60 X 30 X 16 insulated, heated shop. The house is insulated concrete construction with a 1.5 car garage. This 25 year old, open concept home has all heated floors on both levels and has been continuously updated. The added large sunroom with cathedral ceiling and a hot tub is 4 season, heated with a woodstove. The backyard is an oasis for relaxation with a large deck, swimming pool and pavilion. There are endless hiking trails in the conservation area at the end of the road by Schmidt Lake. The nursery contract is transferable to the qualified buyer and the seller is willing to continue to be responsible for manure removal. (id:46638)
MLS® Number | X11902870 |
Property Type | Agriculture |
Community Name | Brockton |
Farm Type | Farm |
Features | Sump Pump, Sauna |
Parking Space Total | 11 |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Range, Water Heater - Tankless, Dishwasher, Dryer, Garage Door Opener, Hot Tub, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Air Exchanger |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Other |
Stories Total | 1 |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 3302 Ft ,3 In |
Size Frontage | 657 Ft ,5 In |
Size Irregular | 657.46 X 3302.31 Ft |
Size Total Text | 657.46 X 3302.31 Ft|25 - 50 Acres |
Zoning Description | A1 Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
Lower Level | Recreational, Games Room | 6.6 m | 3.6 m | 6.6 m x 3.6 m |
Lower Level | Primary Bedroom | 4.5 m | 3.3 m | 4.5 m x 3.3 m |
Main Level | Living Room | 5.7 m | 5.1 m | 5.7 m x 5.1 m |
Main Level | Sunroom | 7.8 m | 5.4 m | 7.8 m x 5.4 m |
Main Level | Kitchen | 6.6 m | 2.7 m | 6.6 m x 2.7 m |
Main Level | Bathroom | 2.4 m | 2.1 m | 2.4 m x 2.1 m |
Main Level | Bedroom | 4.5 m | 2.7 m | 4.5 m x 2.7 m |
Main Level | Bedroom | 4.2 m | 2.7 m | 4.2 m x 2.7 m |
Main Level | Bedroom | 3.6 m | 2.4 m | 3.6 m x 2.4 m |
Main Level | Bathroom | 1.8 m | 0.6 m | 1.8 m x 0.6 m |
Main Level | Laundry Room | 1.8 m | 1.5 m | 1.8 m x 1.5 m |
https://www.realtor.ca/real-estate/27758214/58-schmidt-lake-road-brockton-brockton
Contact us for more information
(519) 667-1800
(519) 667-1800