Attention developers & first-time home buyers! If you're a developer looking to build a residential multi-unit, this may be what you're looking for if purchased with the property listed next door at 563 South St. Developers should due their due diligence in making sure appropriate city zoning and setbacks are met. This cozy 3 bedroom bungalow has had some improvements done over the years; Furnace and A/C 2011, Rental water heater 2012, Insulation in roof 2014, Roof 2010, Siding, doors and windows 2011. Why rent when you can buy your own home! (id:46638)
MLS® Number | 40415254 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 800 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 93 Ft |
Size Frontage | 28 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 8'6'' | ||
Main Level | Bedroom | 10'3'' x 7'3'' | ||
Main Level | Primary Bedroom | 11'9'' x 9'4'' | ||
Main Level | Kitchen | 11'9'' x 9'0'' | ||
Main Level | Living Room | 17'0'' x 14'0'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25556925/565-south-street-london
Contact me for viewing and information