DUPLEX - Economical living with plenty of yard space to build a garage. Windos updated 2008/2009, vinyl siding & roof shingles updated, drains redone to main drain. Two hydro meters, two oned water heaters, main floor forced air gas furnace, being sold ""as is"". (id:46638)
MLS® Number | X9017655 |
Property Type | Single Family |
Community Name | Blenheim |
EquipmentType | None |
Features | Flat Site |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 49.04 M |
SizeIrregular | 49.04 X 102.9 Acre |
SizeTotalText | 49.04 X 102.9 Acre|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Main Level | Bedroom | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Bedroom 2 | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Main Level | Kitchen | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Main Level | Laundry Room | 1.22 m | 3.05 m | 1.22 m x 3.05 m |
Upper Level | Kitchen | 2.13 m | 2.74 m | 2.13 m x 2.74 m |
Upper Level | Bedroom 3 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/27140663/53-hall-street-chatham-kent-blenheim-blenheim
Contact us for more information