Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$490 MonthlyA lovely location for families, professionals, singles or retirees. A few short minutes to all downtown amenities, loads of shopping nearby, transit right outside the door. A welcoming building with beautiful views of the park across the street and the river beyond. Walking distance to trails. This spacious 2nd floor unit has been freshly painted throughout ( Jan ' 23) with neutral, modern colours, upgraded lighting fixtures, dishwasher new Jan '23, Fridge new Dec '22, Stove will be replaced with smooth top model in the next 2 weeks, and more. In move in condition. The building offers and exercise facility, a library/party room, underground parking (1 spot) and is pet friendly to your fur friend under 25 lbs. There is a caretaker onsite and it is a very well maintained and administered building that you could be proud to call home. (id:46638)
MLS® Number | 40370539 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit, Schools, Shopping |
Features | Park/reserve, Golf Course/parkland |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1300 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Golf Nearby, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R8-3 D60 H2-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 10'0'' x 5'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 8'10'' | ||
Main Level | Bedroom | 12'8'' x 9'0'' | ||
Main Level | Primary Bedroom | 13'0'' x 10'10'' | ||
Main Level | Living Room/dining Room | 19'10'' x 15'8'' | ||
Main Level | Foyer | 7'10'' x 6'0'' | ||
Main Level | Kitchen | 10'0'' x 7'10'' | ||
Main Level | Dinette | 9'0'' x 7'10'' |
https://www.realtor.ca/real-estate/25227692/521-riverside-drive-unit-210-london
Contact us for more information
(519) 649-6900
(519) 649-6933
www.streetcityrealty.com