Maintenance, Water, Common Area Maintenance, Insurance, Parking
$314 MonthlyWelcome to 570 Proudfoot lane! This 2 bedroom, 1.5 bathroom condo is well maintained and move in ready. Open concept layout. lots of natural sunlight makes the space brighter. Plenty of cabinets for storage, and having in-suit laundry add convenience. Electric furnace and Central Air. Freshly painted the whole area, quartz countertop, and tiled floor in the kitchen area. Highly recommend it to those who seek convenience in their daily lives, as all amenities are nearby. Close to the University of Western Ontario, downtown, Costco, restaurants, banks and many amenities. (id:46638)
MLS® Number | X9418718 |
Property Type | Single Family |
Community Name | North N |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | In Suite Laundry |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit |
Zoning Description | R9-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.64 m | 5.8 m | 7.64 m x 5.8 m |
Flat | Kitchen | 3.06 m | 2.16 m | 3.06 m x 2.16 m |
Flat | Primary Bedroom | 4.29 m | 3.35 m | 4.29 m x 3.35 m |
Flat | Bedroom 2 | 3.66 m | 4.29 m | 3.66 m x 4.29 m |
Flat | Laundry Room | 0.61 m | 2.15 m | 0.61 m x 2.15 m |
https://www.realtor.ca/real-estate/27562004/503-570-proudfoot-lane-london-north-n
Contact us for more information
(519) 672-9880