Maintenance, Common Area Maintenance
$410 MonthlyWelcome to Meadowlily Walk at 49-1077 Hamilton Road! Nestled in a serene setting with lush green spaces and walking trails along the Thames River, this home offers both comfort and tranquility.Step inside to find a fantastic open floor plan, featuring a bright eat-in kitchen perfect for casual dining. The main level boasts a spacious primary bedroom with a walk-in closet and a 3-piece ensuite. There's also a versatile second bedroom or office/den, along with a convenient 4-piece bathroom and laundry area.The lower level is a standout with its walkout design, offering a large rec room and additional flexible space to suit your needs. There's also another 4-piece bathroom on this level, making it perfect for guests or family.Enjoy the privacy of your upper patio, which backs onto serene greenery and trees. This unit also includes a double car garage with inside entry and additional visitor parking nearby. Plus, you'll appreciate the easy access to public transit, highways, and all the amenities you need.This home combines peaceful living with practical convenience - come see it for yourself! (id:46638)
MLS® Number | X9242793 |
Property Type | Single Family |
Community Name | East O |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Balcony |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Row / Townhouse |
Attached Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.08 m | 4.58 m | 5.08 m x 4.58 m |
Basement | Office | 5.46 m | 3.61 m | 5.46 m x 3.61 m |
Basement | Utility Room | 6.64 m | 3.96 m | 6.64 m x 3.96 m |
Main Level | Foyer | 3.4 m | 1.24 m | 3.4 m x 1.24 m |
Main Level | Kitchen | 3.5 m | 3.31 m | 3.5 m x 3.31 m |
Main Level | Family Room | 3.98 m | 3.32 m | 3.98 m x 3.32 m |
Main Level | Dining Room | 2.67 m | 2.67 m x Measurements not available | |
Main Level | Primary Bedroom | 4.61 m | 3.68 m | 4.61 m x 3.68 m |
Main Level | Bedroom 2 | 3.46 m | 2.79 m | 3.46 m x 2.79 m |
Main Level | Laundry Room | 2 m | 0.76 m | 2 m x 0.76 m |
https://www.realtor.ca/real-estate/27261243/49-1077-hamilton-road-london-east-o
Contact us for more information