First time on the market. Great start or addition to your investment portfolio. This purpose built 4 unit building is low maintenance and fully rented. 4 - 2 bed/1 bath units with shared coin operated laundry. Located on a quiet street within walking distance of downtown, parks, walking trail, market and Tim Hortons. Income est $41,972/yr 2025, property tax $5567, Insur est $2694, common area utilities $1325 est, lawn/snow $1593 est and common area cleaning $1218 est. (id:46638)
MLS® Number | X11929985 |
Property Type | Multi-family |
Community Name | Aylmer |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 8 |
Amenities | Separate Electricity Meters |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Type | Full |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Other |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 134 Ft ,11 In |
Size Frontage | 82 Ft ,2 In |
Size Irregular | 82.17 X 134.92 Ft |
Size Total Text | 82.17 X 134.92 Ft |
Zoning Description | R2 |
https://www.realtor.ca/real-estate/27817319/48-cedar-street-aylmer-aylmer
Contact us for more information
(519) 773-8800