Excellent opportunity to own your own investment property or occupy and have extra income to make mortgage payments. This 3 unit brick and siding building features a large detached garage or workshop (rents for $150.00), separate entrances, parking. Current rents; upper unit $1016.00, main unit $1,000.00 + $150.00 for the garage, basement unit $625.00/ month all plus utilities. Three separate water heaters, all owned. Also, three separate hydro meters. (id:46638)
MLS® Number | X9363719 |
Property Type | Single Family |
Community Name | East G |
ParkingSpaceTotal | 4 |
Structure | Workshop |
BathroomTotal | 3 |
BedroomsAboveGround | 8 |
BedroomsTotal | 8 |
Appliances | Refrigerator, Stove |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ExteriorFinish | Aluminum Siding |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | Triplex |
UtilityWater | Municipal Water |
Detached Garage | |
Tandem |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 71 Ft |
SizeFrontage | 55 Ft |
SizeIrregular | 55 X 71 Ft |
SizeTotalText | 55 X 71 Ft|under 1/2 Acre |
ZoningDescription | R3-2 |
https://www.realtor.ca/real-estate/27455884/460-ontario-street-london-east-g
Contact us for more information