Charming license up/down duplex in the heart of Old East Village! Steps to coffee shops, Western Fair Market, craft breweries, Boyle community centre, playground, transit links and more. Solid brick home features a bright one bedroom on the main, and an upper unit occupied by reliable, professional tenants who would like to stay. Vacant main floor unit provides an opportunity for an owner - occupied home with mortgage helper, or bring your own tenants. Upper unit is currently used as a one bedroom but could easily be converted to a two bedroom. This house also has the potential to be converted back to a single family home. Large main floor bathroom has plenty of space for a tub or in-suite laundry. Parking in back for two vehicles, with ample storage, shared laundry and sprinkler system in basement, good sound separation, and large covered front porch all add value to the property. Recent updates include new central air in June 2024 and new metal roof in 2018. (id:46638)
MLS® Number | X10413010 |
Property Type | Single Family |
Community Name | East G |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Carpet Free |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,3 In |
Size Frontage | 27 Ft ,1 In |
Size Irregular | 27.1 X 100.3 Ft |
Size Total Text | 27.1 X 100.3 Ft|under 1/2 Acre |
Zoning Description | R3-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 8 m | 5.1 m | 8 m x 5.1 m |
Second Level | Kitchen | 9.1 m | 10.1 m | 9.1 m x 10.1 m |
Second Level | Primary Bedroom | 11.9 m | 10.8 m | 11.9 m x 10.8 m |
Second Level | Bedroom 2 | 12.1 m | 8.6 m | 12.1 m x 8.6 m |
Second Level | Living Room | 15.6 m | 11 m | 15.6 m x 11 m |
Main Level | Bathroom | 11.11 m | 8.11 m | 11.11 m x 8.11 m |
Main Level | Dining Room | 9.5 m | 10.6 m | 9.5 m x 10.6 m |
Main Level | Kitchen | 8.2 m | 10.8 m | 8.2 m x 10.8 m |
Main Level | Primary Bedroom | 8.2 m | 11.3 m | 8.2 m x 11.3 m |
Main Level | Other | 13 m | 9.8 m | 13 m x 9.8 m |
Main Level | Living Room | 9.5 m | 15.11 m | 9.5 m x 15.11 m |
https://www.realtor.ca/real-estate/27628818/436-dorinda-street-london-east-g
Contact us for more information
(519) 649-6900