Discover this charming and spacious Up/Down Duplex nestled in the heart of St. Thomas' coveted Courthouse District. Each unit boasts 2 bedrooms and 1 bath, making this property an excellent investment or a home with built-in income potential. Both units feature updated systems with 2 new furnaces and 2 A/C units installed in 2018. The shingles were replaced in 2017 and come with a transferable warranty. The property includes 1 owned water heater (2019) and 1 rented water heater, along with two separate 100 AMP hydro meters for convenience. The upper unit received significant updates in 2018, including a new tub/shower surround, windows, light fixtures, and an upgraded kitchen with new countertops. The beautifully renovated 2-bedroom main floor suite is a rare find that combines modern elegance with everyday convenience featuring a new spacious and bright eat-in kitchen, perfect for casual meals and entertaining, and a newly renovated bathroom featuring a stylish tub/shower, new vanity, and toilet. Each unit has its own laundry and basement access, offering added privacy and convenience. Benefit from two separate driveways, one off Queen St. and another off St. Annes St. providing ample parking space. This property presents a fantastic opportunity to live in one unit while generating rental income from the other. With its blend of historical charm and modern updates, this duplex is perfect for those seeking a vibrant community with all the conveniences of contemporary living. Don't miss out on this unique opportunity to own a piece of St. Thomas' beautiful Courthouse District. (id:46638)
MLS® Number | X10405633 |
Property Type | Single Family |
Community Name | SW |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Brick Facing |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 72 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 72 Ft |
Size Total Text | 40 X 72 Ft |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.83 m | 1.83 m | 2.83 m x 1.83 m |
Second Level | Bathroom | 3.44 m | 1.83 m | 3.44 m x 1.83 m |
Second Level | Kitchen | 3.35 m | 4.3 m | 3.35 m x 4.3 m |
Second Level | Bedroom | 4.15 m | 3.32 m | 4.15 m x 3.32 m |
Second Level | Living Room | 3.23 m | 3.72 m | 3.23 m x 3.72 m |
Main Level | Bedroom | 2.71 m | 3.35 m | 2.71 m x 3.35 m |
Main Level | Bedroom | 3.57 m | 3.2 m | 3.57 m x 3.2 m |
Main Level | Living Room | 3.69 m | 3.32 m | 3.69 m x 3.32 m |
Main Level | Kitchen | 4.79 m | 3.32 m | 4.79 m x 3.32 m |
Main Level | Bathroom | 3.69 m | 1.95 m | 3.69 m x 1.95 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27612762/43-queen-street-st-thomas-sw
Contact us for more information
(226) 289-5555
(226) 289-5555