INVESTMENT OPPORTUNITY - -WALK TO FANSHAWE COLLEGE - POSSIBLE DUPLEX 2 KITCHEN - SEPERATE ENTRANCES. BETWEEN DUNDAS AND OXFORD AND SECOND ST. 3 BEDROOM PLUS ROUGHED IN 4TH BEDROOM IN BASEMENT. NEW RENOVATIONS INCLUDE VINYL FLOORING, CARPET UPPER, NEW SHINGLES, EAVESTROUGHS, WINDOWS, EXTERIOR DOORS. NEW BACK DECK LARGE FOR ENTERTAINING WITH ALUMINUM RAILINGS, CENTRAL AIR, NEW KITCHEN CABINETS W QUARTZ COUNTERS, NEW PLUMBING FEATURE AND ELECTRICAL PANEL AND POT LIGHTS. MIN 24 HOURS TO SHOW - ITS TENATED (id:46638)
MLS® Number | 40376373 |
Property Type | Single Family |
Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1300 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'0'' x 7'0'' | ||
Second Level | Bedroom | 12'0'' x 10'0'' | ||
Second Level | Bedroom | 21'0'' x 8'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 14'0'' x 9'5'' | ||
Main Level | Living Room | 16'5'' x 12'5'' | ||
Main Level | Mud Room | 10'5'' x 7'0'' | ||
Main Level | Kitchen | 13'0'' x 9'0'' |
https://www.realtor.ca/real-estate/25271976/429-saul-street-london
Contact us for more information
(519) 438-5478
(519) 438-7355
www.nuvistarealty.com/
(519) 438-5478
(519) 438-7355
www.nuvistarealty.com/