Legal 4-Plex!! Pride of ownership inside and outside. Updated throughout. 2017 metal roof/cement walkway and parking lot/updated electrical with 4 tenant panels/updated plumbing/windows/attic insulation. New furnace in 2018. Coin-op washer/dryer 3 yr old. Kitchens/bathrooms/appliances and flooring all updated. Quality investment property in great location. Unit 1-1 Bed at $1,210/month. Unit 2-1 Bed at $1,173.62/month. Unit 3-Bach at $990/month. Unit 4-Bach at $990/month plus approx. $125/month for laundry. Worry free investment with very little work. 24 hour notice a must for viewing. (id:46638)
MLS® Number | X9347880 |
Property Type | Single Family |
Community Name | East F |
Features | Lane |
ParkingSpaceTotal | 3 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Separate Electricity Meters |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStatus | Insulation Upgraded |
ExteriorFinish | Brick |
FoundationType | Block, Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Fourplex |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 83 Ft ,5 In |
SizeFrontage | 36 Ft ,4 In |
SizeIrregular | 36.4 X 83.44 Ft |
SizeTotalText | 36.4 X 83.44 Ft|under 1/2 Acre |
ZoningDescription | R3-2 |
https://www.realtor.ca/real-estate/27410932/423-central-avenue-london-east-f
Contact us for more information