Welcome to 421 Saul St., a property conveniently situated near schools and offering quick access to the highway. As you step inside, you'll immediately be drawn into a spacious living room that serves as the heart of this home. Continuing through, you'll discover a separate dining room that leads you to the kitchen, which also features main floor laundry. Step outside to this quiet and treed large backyard with above ground pool. This unique 1.5-story residence has been cleverly converted into a duplex, featuring a 3-bedroom main living area and a separate 2-bedroom suite. The suite comes complete with its own in-suite laundry and a fully equipped kitchen featuring a dishwasher. This property's location is a standout feature, being in close proximity to the new East Lions community pool and the Gibraltar flea market. It offers the best of both worlds: You can choose to live in the 3-bedroom main unit with easy access to all amenities, or you can take advantage of the additional income potential by renting out a separate suite as a mortgage helper. This property presents an excellent opportunity for flexible living arrangements and potential rental income. (id:46638)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40482480 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | In-law Suite |
Parking Space Total | 5 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Microwave Built-in, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1947 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1431 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 79 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'9'' x 12'9'' | ||
Second Level | Bedroom | 12'7'' x 9'5'' | ||
Lower Level | Laundry Room | 13'1'' x 6'0'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Eat In Kitchen | 18'8'' x 10'1'' | ||
Lower Level | Bedroom | 10'5'' x 10'11'' | ||
Lower Level | Bedroom | 10'3'' x 10'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 9'6'' x 11'6'' | ||
Main Level | Sitting Room | 8'7'' x 10'10'' | ||
Main Level | Bedroom | 15'5'' x 10'6'' | ||
Main Level | Eat In Kitchen | 18'11'' x 10'8'' | ||
Main Level | Dining Room | 12'0'' x 10'5'' | ||
Main Level | Living Room | 14'5'' x 10'5'' |
https://www.realtor.ca/real-estate/26063206/421-saul-street-london
Contact us for more information
(519) 471-9200
(519) 471-9300
www.coldwellbankerpower.com