Ideal For first time buyers & Investors Clean and cozy 2+1 bedroom bungalow, with new AC, and newer appliances, close to all amenities, bus routes, for your shopping convenience Argyle Mall is at walking distance. Easy highway access. laminate flooring, newer furnace, upgraded electrical service and wiring. All appliances included. (id:46638)
MLS® Number | X9048343 |
Property Type | Single Family |
Community Name | East H |
Features | Flat Site, Dry |
ParkingSpaceTotal | 2 |
Structure | Patio(s), Porch |
ViewType | City View |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Meter |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Shingles |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft |
SizeFrontage | 35 Ft |
SizeIrregular | 35 X 115 Ft |
SizeTotalText | 35 X 115 Ft |
ZoningDescription | R2-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Living Room | 5.33 m | 3.5 m | 5.33 m x 3.5 m |
Main Level | Kitchen | 3.58 m | 3.42 m | 3.58 m x 3.42 m |
Main Level | Bedroom | 4.36 m | 2.74 m | 4.36 m x 2.74 m |
Main Level | Bedroom 2 | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Bathroom | 3 m | 3.5 m | 3 m x 3.5 m |
https://www.realtor.ca/real-estate/27198194/397-edmonton-street-e-london-east-h
Contact us for more information