Welcome to your own little piece of paradise in beautiful Port Burwell. This charming raised ranch is just a 5 minute walk away from the stunning Lake Erie, Beach and Provincial Park, perfect for outdoor enthusiasts and nature lovers .With a large fenced yard, with a 12 x 14 workshop, above ground pool. Main floor living, kitchen, dining & 3 bedrooms ,bath. The basement is ready for your personal touch, with a rough-in for future developments. Imagine creating the ultimate entertainment space or an extra bedroom suite to fit your needs. This property has endless potential and is waiting for you to make it your own.(the flooring, Drywall, trim etc.) is already there for you to do your finishing touches. (id:46638)
MLS® Number | X9310794 |
Property Type | Single Family |
Community Name | Port Burwell |
AmenitiesNearBy | Beach, Park, Schools |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Carpet Free |
ParkingSpaceTotal | 4 |
PoolType | Above Ground Pool |
RentalEquipmentType | Water Heater |
Structure | Deck, Workshop |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Stove, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Beach, Park, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 178 Ft ,7 In |
SizeFrontage | 69 Ft ,3 In |
SizeIrregular | 69.31 X 178.61 Ft |
SizeTotalText | 69.31 X 178.61 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 3.65 m | 2.43 m | 3.65 m x 2.43 m |
Basement | Other | 5.48 m | 3.58 m | 5.48 m x 3.58 m |
Basement | Other | 6.09 m | 3.14 m | 6.09 m x 3.14 m |
Main Level | Kitchen | 6.09 m | 3.65 m | 6.09 m x 3.65 m |
Main Level | Living Room | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Main Level | Primary Bedroom | 3.47 m | 3.14 m | 3.47 m x 3.14 m |
Main Level | Bedroom 2 | 3.17 m | 3.02 m | 3.17 m x 3.02 m |
Main Level | Bedroom 3 | 2.69 m | 2.13 m | 2.69 m x 2.13 m |
Main Level | Bathroom | 2 m | 1.3 m | 2 m x 1.3 m |
https://www.realtor.ca/real-estate/27393979/39-chatham-street-bayham-port-burwell-port-burwell
Contact us for more information