Maintenance, Insurance, Cable TV, Heat, Electricity, Landscaping, Property Management, Other, See Remarks, Water, Parking
$1,003.04 MonthlyYou will love the space and warmth of this wonderful, very rare THREE BEDROOM 1390 sq ft downtown condominium unit! Direct buses to Fanshawe College and Western University and walking distance to numerous amenities, theatre, concerts, Covent Garden Market, Victoria, Park, and Harris Park at the fork of the Thames River! This spacious living space boasts 2 balconies with great views, one accessed from the master bedroom and the other accessed from the large living/dining area.There are 2 full bathrooms including a full ensuite bathroom. Updated white kitchen with lots of storage. Many large closets throughout including a storage room which could be converted to a private laundry area. The building has extensive updated amenities that include a beautiful indoor pool, exercise room, 2 large outdoor patios, library/games room, large party/meeting area, a variety store, and a bright clean laundry room. Condo fees include all personal electricity use, heating, central air, water and cable TV. This is affordable luxury living at its best! Showings by appointment only - make yours today! (id:46638)
MLS® Number | 40463104 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Features | Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1390 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Covered |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | H3, Da2, D350 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'6'' x 8'0'' | ||
Main Level | Bedroom | 12'9'' x 11'0'' | ||
Main Level | Primary Bedroom | 14'6'' x 11'0'' | ||
Main Level | Kitchen | 10'6'' x 8'0'' | ||
Main Level | Dinette | 12'6'' x 8'3'' | ||
Main Level | Dining Room | 12'3'' x 11'0'' | ||
Main Level | Living Room | 20'0'' x 12'6'' |
https://www.realtor.ca/real-estate/26073297/389-dundas-street-unit-1101-london
Contact us for more information
(519) 649-6000
(519) 649-4698
www.advantagerealtylondon.com
(519) 649-6000
(519) 649-4698
www.advantagerealtylondon.com