Enchanting home, situated in sought after Old South and just minutes to L.H.S.C, 401 and all amenities. This meticulously maintained home with over 3,000 sq.ft plus private studio of 360 sq.ft will not disappoint the most discriminating buyer. From the inviting foyer to the gracious living room with fireplace, open concept kitchen and dining room to the sunroom overlooking a backyard oasis. Your private sanctuary awaits you. 3+2 bedrooms, 3 baths, master suite with ensuite bath on a private second level retreat. 2 bedrooms on main, hardwood floors on main level. Lower level family room with fireplace, games room and 2 addition bedrooms or (den). Professionally landscaped lot with private natural stone patio and pond. Additional living office space or secondary unit in the fully heated sundrenched studio. Ideal office or secondary unit. The possibilities are endless. (id:46638)
MLS® Number | X9388849 |
Property Type | Single Family |
Community Name | South F |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater - Tankless |
Features | Wooded Area, Flat Site |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater - Tankless |
Structure | Patio(s), Shed, Workshop |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Stone |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 124 Ft ,10 In |
Size Frontage | 82 Ft ,10 In |
Size Irregular | 82.9 X 124.9 Ft ; 124.89 X 82.89 X 130.33 X 82.25 |
Size Total Text | 82.9 X 124.9 Ft ; 124.89 X 82.89 X 130.33 X 82.25 |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 6.41 m | 3.59 m | 6.41 m x 3.59 m |
Lower Level | Recreational, Games Room | 5.43 m | 8.12 m | 5.43 m x 8.12 m |
Lower Level | Bedroom | 5.33 m | 4.59 m | 5.33 m x 4.59 m |
Lower Level | Den | 3.74 m | 3.05 m | 3.74 m x 3.05 m |
Main Level | Living Room | 6.59 m | 4.51 m | 6.59 m x 4.51 m |
Main Level | Dining Room | 3.58 m | 3.99 m | 3.58 m x 3.99 m |
Main Level | Kitchen | 3.81 m | 3.99 m | 3.81 m x 3.99 m |
Main Level | Primary Bedroom | 4.17 m | 3.65 m | 4.17 m x 3.65 m |
Main Level | Bedroom | 3.68 m | 4.18 m | 3.68 m x 4.18 m |
Main Level | Sunroom | 3.9 m | 3.08 m | 3.9 m x 3.08 m |
Ground Level | Other | 3.8 m | 7.65 m | 3.8 m x 7.65 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27522202/37-foxbar-road-london-south-f
Contact us for more information
(519) 679-1090
(519) 679-1090