Maintenance,
$85 MonthlyStep into the GOLDFIELD community by Millstone Homes! Experience opulent living in South West London with our unique back-to-back custom townhomes, seamlessly blending magnificence, modernity, style, and affordability. Experience open-concept living at its best . Expansive European Tilt and Turn windows flood the interiors with abundant natural light, while the Private balconies with privacy clear glass offer a perfect spot to unwind and enjoy your evenings. Our designer-inspired finishes are nothing short of impressive, featuring custom two-toned kitchen cabinets, a large kitchen island with quartz countertop, pot lights, 9' ceilings on the main floor, and a stylish front door with a Titan I6 Secure Lock, among numerous other features. Conveniently situated in close proximity to scenic walking trails, vibrant parks, easy highway access, bustling shopping malls, reputable big box stores, diverse restaurants, and a well-equipped recreation center, this home offers a lifestyle that fulfills all your needs and more. Choose from various floor plans to find the perfect fit for your lifestyle. (id:46638)
MLS® Number | X12048762 |
Property Type | Single Family |
Community Name | South W |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions, School Bus |
Equipment Type | Water Heater - Tankless |
Features | Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Tankless |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Concrete, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,600 - 1,799 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.56 m | 4.37 m | 3.56 m x 4.37 m |
Second Level | Kitchen | 3.73 m | 5.26 m | 3.73 m x 5.26 m |
Second Level | Dining Room | 2.95 m | 4.37 m | 2.95 m x 4.37 m |
Second Level | Pantry | 1.55 m | 3.23 m | 1.55 m x 3.23 m |
Third Level | Primary Bedroom | 3.38 m | 3.73 m | 3.38 m x 3.73 m |
Third Level | Bedroom | 3.02 m | 2.67 m | 3.02 m x 2.67 m |
Third Level | Bedroom | 3 m | 3.02 m | 3 m x 3.02 m |
Main Level | Foyer | 1.93 m | 3.66 m | 1.93 m x 3.66 m |
https://www.realtor.ca/real-estate/28090286/3528-emilycarr-lane-london-south-w
Contact us for more information
(519) 623-6200
(519) 623-3541