Maintenance, Common Area Maintenance, Insurance, Parking
$497 MonthlyExceptional and timeless best describe this stunning one-floor Sifton built model unit condominium with engineered hardwood flooring and many upgraded features throughout. This 2 + 2 bedroom boasts an open concept floor plan with cathedral ceilings, cozy great room with gas fireplace and large open dining room ideal for entertaining. Elegant and tranquil living at its best offering a large covered front porch and a back deck for full enjoyment and low maintenance living. The spacious kitchen showcases gleaming granite countertops, accent cabinet lighting to add ambience, pantry to store extra appliances and a large island to give plenty of workable counter space. The main floor offers 2 bedrooms, 2 bathrooms and laundry room for convenience, the principal bedroom has a beautiful complete ensuite and large walk-in closet. The professionally finished lower level includes two generous sized bedrooms, recreation room and rough-in for a third bathroom. Double car garage. This condo has truly a gracious feeling and you can see the quality of craftsmanship throughout along with the sense of pride in ownership. Situated close to many amenities, shopping, fitness centres, medical centres, walking trails, close access to the 401 just to name a few. (id:46638)
MLS® Number | X9509291 |
Property Type | Single Family |
Community Name | South W |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,400 - 1,599 Ft2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Zoning Description | H*h-53*r5-4,r7*d100*h30,r6-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 3.38 m | 11.03 m | 3.38 m x 11.03 m |
Lower Level | Bedroom | 3.65 m | 4.71 m | 3.65 m x 4.71 m |
Lower Level | Bedroom | 3.46 m | 3.98 m | 3.46 m x 3.98 m |
Main Level | Foyer | 2.51 m | 3.93 m | 2.51 m x 3.93 m |
Main Level | Dining Room | 3.88 m | 5.23 m | 3.88 m x 5.23 m |
Main Level | Living Room | 7.27 m | 3.54 m | 7.27 m x 3.54 m |
Main Level | Kitchen | 3.39 m | 3.53 m | 3.39 m x 3.53 m |
Main Level | Primary Bedroom | 4.89 m | 3.66 m | 4.89 m x 3.66 m |
Main Level | Bedroom 2 | 3.56 m | 3.01 m | 3.56 m x 3.01 m |
Main Level | Bathroom | 2.02 m | 2.95 m | 2.02 m x 2.95 m |
Main Level | Bathroom | 2.46 m | 1.64 m | 2.46 m x 1.64 m |
https://www.realtor.ca/real-estate/27576554/3447-morgan-crescent-london-south-w
Contact us for more information
(519) 438-8000
(519) 438-8000