Adorable 3 bedroom, 2 bathroom rental available north of Grand Bend near the shores of Lake Huron. This home is perfect for someone needing a furnished home for winter and spring. Heat and hydro is included in the monthly rent. The kitchen is fully equipped, including fridge, stove, microwave, dishwasher, coffee maker and toaster oven. There is a bar height island with stools, as well as a dining room table. The living room has comfortable seating including a recliner, love seat and couch. The primary bedroom has a king sized bed and ensuite. Bedroom 2 has a queen bed and the 3rd bedroom has 2 twin beds. Outside the patio door is a deck with BBQ, leading to a large yard. Parking for 2 cars. The home is in a residential neighbourhood, great for evening strolls. Enjoy the beautiful Lake Huron sunsets every night. **** EXTRAS **** Fully furnished, utilities included. Hay internet and Hay Extreme TV package included. (id:46638)
MLS® Number | X9265963 |
Property Type | Single Family |
Community Name | Hay Twp |
Communication Type | High Speed Internet |
Parking Space Total | 3 |
Structure | Deck |
View Type | Lake View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Septic System |
Size Depth | 101 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75 X 101 Ft |
Size Total Text | 75 X 101 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.07 m | 3.66 m | 3.07 m x 3.66 m |
Main Level | Dining Room | 3.15 m | 3.4 m | 3.15 m x 3.4 m |
Main Level | Family Room | 5.03 m | 3.66 m | 5.03 m x 3.66 m |
Main Level | Primary Bedroom | 3.4 m | 3.94 m | 3.4 m x 3.94 m |
Main Level | Bedroom 2 | 2.72 m | 3.02 m | 2.72 m x 3.02 m |
Main Level | Bedroom 3 | 3.73 m | 3.1 m | 3.73 m x 3.1 m |
Main Level | Bathroom | 2.18 m | 1.78 m | 2.18 m x 1.78 m |
Main Level | Bathroom | 2.92 m | 1.52 m | 2.92 m x 1.52 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27322032/33915-ridgeway-road-bluewater-hay-twp-hay-twp
Contact us for more information
(519) 235-4444
(519) 235-4444