Welcome to the country! If you love homes with character, this one is for you! This charming century brick home has room for the whole family! Located on a quiet, paved road, you will enjoy morning coffee on your 32'x16' deck, or if it's raining, retreat to the large covered front porch. Inside, you will find a convenient laundry room off the kitchen, a 3pc bath, and a 14' mudroom. Comfy living room with a gas fireplace flows to another large family room featuring classic stained glass windows. A spacious bright office finishes off the main floor. Up the main staircase, you will find 4 bedrooms, including a Master that is 22'x14'! Down the hall is a 3 pc bath with an antique freestanding tub. How about your own Sauna to unwind in after a long day! There is also a second set of stairs that exit to the kitchen. Outside, you will find another deck located behind the house with views of the fish pond, private yard with mature trees and open fields. Outbuildings include a 30'x40' Steel quonset hut with hydro/water, a chicken coop and a 21'x40' drive shed. Approximately 7 acres total with A1 zoning allows the possibility of livestock. Only a few minutes drive to Iona Station, Shedden, and the Fingal Wildlife Park, 20 minutes to St. Thomas. (id:46638)
MLS® Number | X11911585 |
Property Type | Single Family |
Community Name | Iona |
Features | Sump Pump, Sauna |
Parking Space Total | 10 |
Structure | Deck, Drive Shed, Workshop |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Tile, Laminate |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 670 M |
Size Irregular | 670 X 461 Acre |
Size Total Text | 670 X 461 Acre|5 - 9.99 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 2.69 m | 4.34 m | 2.69 m x 4.34 m |
Second Level | Bathroom | 1.82 m | 2.94 m | 1.82 m x 2.94 m |
Second Level | Primary Bedroom | 6.75 m | 4.52 m | 6.75 m x 4.52 m |
Second Level | Bedroom 2 | 5.79 m | 2.87 m | 5.79 m x 2.87 m |
Second Level | Bedroom 3 | 2.89 m | 2.48 m | 2.89 m x 2.48 m |
Main Level | Kitchen | 4.26 m | 4.57 m | 4.26 m x 4.57 m |
Main Level | Living Room | 4.26 m | 5.79 m | 4.26 m x 5.79 m |
Main Level | Family Room | 4.08 m | 5 m | 4.08 m x 5 m |
Main Level | Office | 2.26 m | 4.57 m | 2.26 m x 4.57 m |
Main Level | Laundry Room | 1.95 m | 2.74 m | 1.95 m x 2.74 m |
Main Level | Bathroom | 2.59 m | 2.59 m x Measurements not available | |
Main Level | Mud Room | 1.34 m | 5 m | 1.34 m x 5 m |
Cable | Installed |
https://www.realtor.ca/real-estate/27775443/33580-fifth-line-southwold-iona-iona
Contact us for more information
(519) 637-2300
(519) 637-2300