Maintenance, Common Area Maintenance
$365 MonthlyFirst time buyers or investors take note of this lovely and spacious 3 bedroom, 1.5 bath end unit townhome condo located in desirable Pond Mills community of south London! Near park & playground, public transit, short drive to LHSC hospital, shopping, restaurants and easy access to downtown via Pond Mills Road & HWY 401 via Highbury Ave corridor. This home is in immaculate & move-in condition and boasts freshly painted neutral wall colours (November 2024), all carpet free flooring (basement and upper level laminate floors updated in 2017)-- allows for versatile home decor and easy cleaning; step saving kitchen with appliances; large living room with patio doors to rear yard; 2pc powder room (2020); 3 good sized bedrooms and renovated 4pc main bath (2022) on upper level; finished lower level family room & private fenced patio & sundeck ideal for children and pets. (id:46638)
MLS® Number | X10425773 |
Property Type | Single Family |
Community Name | South T |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Carpet Free |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Deck, Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Acreage | No |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.16 m | 3.28 m | 4.16 m x 3.28 m |
Second Level | Bedroom | 4.72 m | 2.66 m | 4.72 m x 2.66 m |
Second Level | Bedroom | 3.32 m | 2.39 m | 3.32 m x 2.39 m |
Basement | Recreational, Games Room | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Basement | Utility Room | 4.73 m | 3.02 m | 4.73 m x 3.02 m |
Main Level | Living Room | 5.91 m | 4.08 m | 5.91 m x 4.08 m |
Main Level | Kitchen | 3.57 m | 2.98 m | 3.57 m x 2.98 m |
https://www.realtor.ca/real-estate/27654027/33-110-deveron-crescent-london-south-t
Contact us for more information
(519) 657-9970