Maintenance, Common Area Maintenance
$326.88 MonthlyExceptional value in South London - close to downtown, shopping, schools, restaurants and more. This spacious condo has 3 generous sized bedrooms, a full bathroom on the 2nd floor and convenient powder room on the main floor. The generous sized main floor family room has patio doors to a private deck. This unit is easy to show and ready for the next owners. (id:46638)
MLS® Number | X11889409 |
Property Type | Single Family |
Community Name | South D |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Structure | Porch, Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | 3.6576 m | 5.18 m | 3.6576 m x 5.18 m |
Second Level | Bedroom 3 | 3.2918 m | 2.83 m | 3.2918 m x 2.83 m |
Second Level | Bathroom | 2.89 m | 4.11 m | 2.89 m x 4.11 m |
Basement | Utility Room | 5.791 m | 3.9624 m | 5.791 m x 3.9624 m |
Basement | Recreational, Games Room | 5.4864 m | 4.2672 m | 5.4864 m x 4.2672 m |
Main Level | Kitchen | 2.7432 m | 2.7432 m | 2.7432 m x 2.7432 m |
Main Level | Dining Room | 3.3528 m | 3.3618 m | 3.3528 m x 3.3618 m |
Main Level | Family Room | 3.5052 m | 5.7912 m | 3.5052 m x 5.7912 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27730313/32-20-kernohan-parkway-london-south-d
Contact us for more information
(519) 673-3390
(519) 673-3390