Maintenance, Insurance, Parking
$379 MonthlyBeautiful open-concept one-floor condo in Coventry Woods, directly across from the Coves Greenbelt and trail area. 2+1 bedroom bungalow with full red brick exterior. Boasts a vaulted ceiling, an open concept layout with hardwood floors, a large skylight, a large kitchen, a separate island with a breakfast bar, a dining area, and a living room with patio doors to a 10' x 10' deck area with remote-controlled electric awning and gas hookup for a BBQ. The primary bedroom features hardwood floors, a walk-in closet, and a 3-piece ensuite bath. Main floor laundry, 3 bathrooms, partially finished basement with a finished bedroom and 3-piece bath and room to finish a living room, kitchen, and dining area all above grade at rear of the property with walk-out basement from patio doors to a patio area, allowing ample sunlight. Attached 1-car garage with inside entry and automatic opener. Updates include a Walk-in American Standard shower/jetted air tub with Lifetime transferrable warranty $16,711 in 2020, remote electric awning $2,127 in 2022, remote control electric shades on triple patio door $2291 in 2022, Carrier Central Air Conditioner $4,011 in 2022. Close to Wortley Village, Euston Park, minutes to Victoria Hospital, and walking distance to the grocery store, drug store, and restaurants. Community Hall and visitor parking. Current Status Certificate available. (id:46638)
MLS® Number | X9395559 |
Property Type | Single Family |
Community Name | South E |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Backs On Greenbelt, In Suite Laundry |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Deck, Patio(s), Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Inside Entry |
Acreage | No |
Landscape Features | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 2.42 m | 1.61 m | 2.42 m x 1.61 m |
Lower Level | Other | 6.57 m | 5.67 m | 6.57 m x 5.67 m |
Lower Level | Bedroom 3 | 4.15 m | 3.12 m | 4.15 m x 3.12 m |
Main Level | Foyer | 1.2 m | 2 m | 1.2 m x 2 m |
Main Level | Kitchen | 2.42 m | 5.3 m | 2.42 m x 5.3 m |
Main Level | Dining Room | 2.5 m | 5.3 m | 2.5 m x 5.3 m |
Main Level | Great Room | 3.71 m | 5.09 m | 3.71 m x 5.09 m |
Main Level | Primary Bedroom | 3.65 m | 3.48 m | 3.65 m x 3.48 m |
Main Level | Bedroom 2 | 3.77 m | 3.09 m | 3.77 m x 3.09 m |
Main Level | Bathroom | 1.46 m | 3.26 m | 1.46 m x 3.26 m |
Main Level | Bathroom | 1.68 m | 2.04 m | 1.68 m x 2.04 m |
Main Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
https://www.realtor.ca/real-estate/27539132/31-80-centre-street-london-south-e
Contact us for more information
(519) 673-3390