NOW LEASING for August occupancy! James Street Commons in Exeter offers one and two bedroom suites including accessible options, with in-suite laundry. This aesthetically pleasing and well-designed property is located just one block from the vibrant Main Street core with shopping, dining and the hospital nearby, and a quick 30 minute commute to London or Stratford, these suites are conveniently located, yet situated on a quiet residential street with 24/7 secure access. Luxurious finishes, oversized windows and 9 foot ceilings provide for an elegant, yet bright and comfortable space to call home. The open concept kitchen and dining area boasts stainless steel appliances, quartz countertops, two-tone cabinetry, subway tile backsplash, and an island. A large primary bedroom is adjacent to a 4'x 9' walk-in closet, and an accessible washroom with a shower. Start the day by watching the sunrise on your balcony, and enjoy evening walks along Main Street and theMorrison Trail. **** EXTRAS **** One and two bedroom suites are available. All suites have a patio/balcony. Leasing applications are in the documents section and can be sent to . Interior photos will be available soon. Tenant insurance is required. (id:46638)
MLS® Number | X8391764 |
Property Type | Multi-family |
Community Name | Exeter |
AmenitiesNearBy | Hospital |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Separate Heating Controls, Separate Electricity Meters |
Appliances | Water Heater, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Other |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 129 Ft ,4 In |
SizeFrontage | 68 Ft ,8 In |
SizeIrregular | 68.69 X 129.39 Ft |
SizeTotalText | 68.69 X 129.39 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.44 m | 3.66 m | 2.44 m x 3.66 m |
Main Level | Living Room | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Main Level | Primary Bedroom | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Main Level | Laundry Room | 2.47 m | 1.52 m | 2.47 m x 1.52 m |
Main Level | Bathroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/26970560/303-15-james-street-south-huron-exeter-exeter
Contact us for more information