INCREDIBLE 15 ACRE DEVELOPMENT OPPORTUNITY!!! LOCATED IN LONDON'S SPRAWLING SOUTH-EAST CORNER!!! The property is mainly composed of farmland and bush and is adjacent to Highbury Ave., only a 2 MINUTE drive to highway 401. This is one of the last undeveloped parcels in the Summerside community that has been zoned for Urban Expansion. The property is also conveniently located about 15 minutes from the future ST. THOMAS BATTERY CELL GIGAFACTORY, which is set to be one of the largest car manufacturing facilities in North America! THIS IS AN IDEAL LOCATION FOR YOUR FUTURE URBAN DEVELOPMENT!!! ** This is a linked property.** (id:46638)
MLS® Number | X8397472 |
Property Type | Single Family |
Community Name | South U |
Features | Wooded Area, Irregular Lot Size, Partially Cleared, Flat Site, Conservation/green Belt |
ParkingSpaceTotal | 13 |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Woodstove |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 492.17 M |
SizeIrregular | 492.17 Acre ; 15.056 Acres |
SizeTotalText | 492.17 Acre ; 15.056 Acres|10 - 24.99 Acres |
ZoningDescription | Ur1 (urban Reserve Zone) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 3.23 m | 5.44 m | 3.23 m x 5.44 m |
Second Level | Kitchen | 5 m | 2.54 m | 5 m x 2.54 m |
Second Level | Bedroom | 3.38 m | 3.38 m | 3.38 m x 3.38 m |
Second Level | Bedroom | 2.77 m | 3.38 m | 2.77 m x 3.38 m |
Third Level | Bedroom | 2.16 m | 4.52 m | 2.16 m x 4.52 m |
Third Level | Bedroom | 3.4 m | 4.24 m | 3.4 m x 4.24 m |
Third Level | Bedroom | 3.28 m | 3.76 m | 3.28 m x 3.76 m |
Basement | Utility Room | 10.06 m | 8.03 m | 10.06 m x 8.03 m |
Main Level | Family Room | 6.73 m | 6.65 m | 6.73 m x 6.65 m |
https://www.realtor.ca/real-estate/26989702/300-arran-place-london-south-u
Contact us for more information