9 Miller Street in St. Thomas is a well-maintained apartment complex offering spacious and comfortable living for families and individuals alike. Each unit features four generously sized bedrooms and a single, well appointed bathroom, providing ample space for residents. The apartments come with the added convenience of in-suite laundry, making day-t0-day chores more efficient and hassle-free. Security is a top priority at 9 Miller Street, with controlled access to ensure peace of mind for all tenants. The complex is located is a welcoming, family-friendly neighborhood, making it an ideal choice for these looking for a quiet yet convenient living environment. Just across the street, residents can enjoy a community pool, perfect for summer relaxation and recreation. With its blend of comfortable living spaces, modern amenities, and a prime location in a safe and vibrant community. 9 Miller Street is a standout choice for anyone seeking a place to call home in St. Thomas. (id:46638)
MLS® Number | X11913669 |
Property Type | Single Family |
Community Name | NW |
Amenities Near By | Schools |
Community Features | Community Centre |
Features | Cul-de-sac, Flat Site, Dry, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Separate Electricity Meters |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fire Protection | Controlled Entry, Security System, Smoke Detectors |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 700 - 1,100 Ft2 |
Type | Fourplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools |
Sewer | Sanitary Sewer |
Size Depth | 145 Ft ,2 In |
Size Frontage | 48 Ft ,9 In |
Size Irregular | 48.8 X 145.2 Ft |
Size Total Text | 48.8 X 145.2 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.92 m | 2.72 m | 3.92 m x 2.72 m |
Flat | Family Room | 4.19 m | 4.55 m | 4.19 m x 4.55 m |
Main Level | Bedroom 2 | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Main Level | Bedroom 3 | 3.92 m | 2.41 m | 3.92 m x 2.41 m |
Main Level | Bedroom 4 | 2.9 m | 2.46 m | 2.9 m x 2.46 m |
Main Level | Bathroom | 1.52 m | 2.46 m | 1.52 m x 2.46 m |
Main Level | Kitchen | 2.94 m | 2.72 m | 2.94 m x 2.72 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27779926/3-9-miller-street-n-st-thomas-nw
Contact us for more information
(519) 633-5900
(519) 633-5900