Welcome to 24596 Adelaide Rd, one of the finest in Twin Elms Estates! As you approach this great property you will notice it's not your typical ""Modular Home"" in the park. This is a fully detached home on a perfectly kept lot with a long list of updates and features. With 2 driveways you have ample parking for up to 10 cars, with a detached 2 car garage heated with it's own gas furnace! A fenced yard with green space, beautiful poured concrete patio and fenced in yard for the kids, grand kids or furry ones to roam safely. As you enter the den/laundry room off the garage you have ample room to take off your shoes and coats. Currently used as a small office/pantry, the sellers can convert this area back to a main floor laundry room at their expense for convenience. The mainfloor layout offers a large kitchen with patio doors, expansive dining area with a huge living room and gas fireplace with access to the front porch with views of the farmers fields across the road. Down the hall you will find the primary bedroom with ensuite, and 2 other well appointed bedrooms with another full bedroom. In the lower level you are welcomed by a full rec room, bathroom, laundry room and utility room. This is a one of a kind in Twin Elms and a perfect place to downsize to. Other notable upgrades and features include Genlink Generator, Metal Roof (approx 2021), Municipal Water & Sewer, Gas furnace in the garage, Basement Finished (approx 2019), Gazebo, Concrete Patio & Shed (approx 2018), Siding (approx 2017) and Decks (approx 2017). Come on and retire in style at Twin Elms Estates!!! (id:46638)
11:00 am
Ends at:1:00 pm
MLS® Number | X9259071 |
Property Type | Single Family |
Community Name | SE |
AmenitiesNearBy | Place Of Worship, Hospital, Park |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 8 |
Structure | Deck, Porch, Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Place Of Worship, Hospital, Park |
Sewer | Sanitary Sewer |
SizeIrregular | Irregular |
SizeTotalText | Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 1.3 m | 2.8 m | 1.3 m x 2.8 m |
Basement | Utility Room | 6.8 m | 2.3 m | 6.8 m x 2.3 m |
Basement | Family Room | 6.99 m | 5.8 m | 6.99 m x 5.8 m |
Basement | Bathroom | 0.8 m | 1.73 m | 0.8 m x 1.73 m |
Main Level | Kitchen | 5.97 m | 8.94 m | 5.97 m x 8.94 m |
Main Level | Mud Room | 1.8 m | 2.3 m | 1.8 m x 2.3 m |
Main Level | Den | 3.5 m | 2.96 m | 3.5 m x 2.96 m |
Main Level | Bedroom | 5.3 m | 3.46 m | 5.3 m x 3.46 m |
Main Level | Bathroom | 2.34 m | 2.8 m | 2.34 m x 2.8 m |
Main Level | Bedroom 2 | 2.77 m | 3.56 m | 2.77 m x 3.56 m |
Main Level | Bedroom 3 | 3.46 m | 3.52 m | 3.46 m x 3.52 m |
Ground Level | Bathroom | 2.5 m | 1.78 m | 2.5 m x 1.78 m |
https://www.realtor.ca/real-estate/27303796/24596-adelaide-street-strathroy-caradoc-se-se
Contact us for more information