Welcome to this beautifully maintained, turn-key, White Oaks backsplit, where all you have to do is unpack. Upon entering you will notice the bright and open living space, complete with an updated kitchen, featuring newer appliances (2021) and backsplash (2022). The upper level features two bedrooms, including a huge recently-updated primary bedroom, which could easily be converted back to two separate rooms to give you a three bedroom upper. The second bedroom features new flooring and paint (2022). The bright and modern full bath underwent a complete renovation in 2021. The third level features a large recreation room with a white-washed gas fireplace, a fully renovated two-piece bathroom (2023) and updated flooring (2022). There is even plenty of room to add an extra bedroom, if needed. The fourth level features an additional bonus room that would make an excellent gym, office, playroom, gamesroom, or an extra family room. This great home has been lovingly maintained, and has easy access to all of White Oak's amenities. (id:46638)
1:00 pm
Ends at:3:00 pm
MLS® Number | X9295418 |
Property Type | Single Family |
Community Name | South X |
AmenitiesNearBy | Public Transit, Place Of Worship, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater - Gas |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Gas |
Structure | Patio(s), Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Insert |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Place Of Worship, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft |
SizeFrontage | 40 Ft ,1 In |
SizeIrregular | 40.15 X 114.08 Ft |
SizeTotalText | 40.15 X 114.08 Ft|under 1/2 Acre |
ZoningDescription | R1-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.2 m | 5.2 m | 3.2 m x 5.2 m |
Basement | Utility Room | 3.2 m | 5.5 m | 3.2 m x 5.5 m |
Lower Level | Family Room | 6.7 m | 5.2 m | 6.7 m x 5.2 m |
Main Level | Living Room | 4.5 m | 5.5 m | 4.5 m x 5.5 m |
Main Level | Kitchen | 2.5 m | 5.5 m | 2.5 m x 5.5 m |
Upper Level | Primary Bedroom | 3.6 m | 6.6 m | 3.6 m x 6.6 m |
Upper Level | Bedroom 2 | 2.5 m | 3.8 m | 2.5 m x 3.8 m |
https://www.realtor.ca/real-estate/27355060/23-muriel-crescent-london-south-x
Contact us for more information