Maintenance,
$305 MonthlyWell-maintained 2-storey Condo with the best location in the complex, beautiful view and backing onto the park. 3 spacious bedrooms with upgraded bathroom on 2nd floor. Bright and inviting kitchen with backsplash and stainless steel appliance package. walk out through the patio door and enjoy the beautiful view of the southeast Optimist Park and playground for children. New Patio (2023), Finished family room in lower level. Newer furnance, A/C and new hot water tank (2023) (id:46638)
MLS® Number | 40470539 |
Property Type | Single Family |
Amenities Near By | Park |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Vinyl Siding, Shingles |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1218 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'1'' x 14'9'' | ||
Second Level | Bedroom | 8'6'' x 17'1'' | ||
Second Level | Primary Bedroom | 14'8'' x 11'3'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Family Room | 11'5'' x 28'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Pantry | 7'5'' x 4'2'' | ||
Main Level | Kitchen | 7'8'' x 11'5'' | ||
Main Level | Dining Room | 7'8'' x 9'2'' | ||
Main Level | Foyer | 6'1'' x 11'11'' | ||
Main Level | Living Room | 16'10'' x 10'3'' |
https://www.realtor.ca/real-estate/25958911/223-deveron-crescent-unit-23-london
Contact us for more information
(226) 504-4685